| 4. dealer: W ALL |
NORTH J10853 J2 AJ43 J6 | |
WEST KQ42 K7 Q965 843 | EAST 76 543 K102 K10752 | |
SOUTH A9 AQ10986 87 AQ9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 630 |
| 2. | Antić - Refi | Grahek - Pravdić | 170 |
| 3. | Biondić - Urli | Muller - Zagajšek | 620 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | 180 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | 100 |
| 6. | Carić - Šver | Lončar - Filjar | 620 |
| prosjek: | 400 | ||
![]() |
![]() |